FOREX BROKERS
Since Compass FX has been in the trading industry for many years we were fortunate to develop strong relationships with reputable clearing firms. Now that we are concentrating on education and not brokerage, we still want our students to have their trading accounts with solid FCM’s. New accounts and applications will go directly to the clearing firm and any additional information needed will come form their office and staff.
|
|
|
|
|
---|---|---|---|---|
Availability | Non-U.S only | U.S. & Non-U.S. | U.S. & Non-U.S. | Non-U.S only |
Demo Account | FXDD Demo | GAIN Demo | OANDA Demo | TIER1FX Demo |
Live Account | ![]() | ![]() | ![]() | ![]() |
Leverage | 50:1 | 50:1 | 50:1 | 50:1 |
Are Micro accounts available? | Yes | Yes | Yes | Yes |
Are IRA accounts available? | No | Yes | No | No |
Mini account minimum deposit | $250 | $250 | $250 | $250 |
Standard account minimum deposi | $2,500 | $2,500 | $2,500 | $2,000 |
Live Reporting | Yes | Yes | Yes | Yes |
To open a Corporate, Trust or IRA Account, contact Brokerage Firm
directly for the appropriate forms.