FOREX BROKERS
As an introducing broker, we act as a liaison between retail Forex traders and the various clearing brokers we represent. New accounts are opened via CompassFX. Client funds are sent directly to the clearing broker. Client trades are executed and settled into the market by the clearing brokers. CompassFX strives to provide a variety of clearing broker relationships for retail traders to choose.
Availability | U.S. & Non-U.S. | U.S. & Non-U.S. | U.S. Only | Non-U.S only | Non-U.S only | Non-U.S only |
Demo Account | GAIN Demo | OANDA Demo | FXCM Demo | CompassFX Demo | FXDD Demo | TIER1FX Demo |
Live Account | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leverage | 50:1 | 50:1 | 50:1 | 200:1 | 200:1 | 200:1 |
Are Micro accounts available? | Yes | Yes | Yes | Yes | Yes | Yes |
Are IRA accounts available? | Yes | Yes | Yes | No | Yes | No |
Mini account minimum deposit | $250 | $250 | $2,000 | $250 | $200 | $250 |
Standard account minimum deposi | $2,500 | $2,500 | $2,000 | $2,500 | $2,500 | $2,000 |
Live Reporting | Yes | Yes | Yes | Yes | Yes | Yes |
Deposit Funds | ![]() | ![]() | ![]() | ![]() | ||
Withdrawal Requests | ![]() | ![]() | ![]() | ![]() |
To open a Corporate, Trust or IRA Account, contact CompassFX
for the appropriate forms at support@compassfx.com